Statistics for http://www.sproe.de

Last record: 23:51:21 30.11.2009
Generated at: 02:52:29 01.12.2009


30 of 145 from View Durations
#Duration%HitsAverageURL
1 15:04:13 57,95 1464 00:00:37 /
2 00:29:26 1,89 5 00:05:53 /Peter_Preiss/slides/IMGP0846.html
3 00:28:26 1,82 1 00:28:26 /Peter_Preiss/slides/IMGP0828.html
4 00:27:24 1,76 4 00:06:51 /Peter_Preiss/slides/IMGP0793.html
5 00:27:15 1,75 2 00:13:37 /Peter_Preiss/slides/IMGP0881.html
6 00:26:17 1,68 3 00:08:45 /Peter_Preiss/slides/IMGP0868.html
7 00:26:13 1,68 2 00:13:06 /Peter_Preiss/slides/IMGP0826.html
8 00:25:47 1,65 2 00:12:53 /Peter_Preiss/slides/IMGP0849.html
9 00:25:23 1,63 8 00:03:10 /Kalle/
10 00:25:11 1,61 2 00:12:35 /Christian/slides/DSCN3636.html
11 00:24:40 1,58 2 00:12:20 /Christian/slides/DSCN3617.html
12 00:24:14 1,55 2 00:12:07 /Christian/slides/DSCN3642.html
13 00:24:09 1,55 1 00:24:09 /Peter_Preiss/slides/IMGP0871.html
14 00:24:05 1,54 1 00:24:05 /Peter_Preiss/slides/IMGP0855.html
15 00:23:48 1,53 2 00:11:54 /Christian/slides/DSCN3609.html
16 00:23:31 1,51 1 00:23:31 /Peter_Preiss/slides/IMGP0820.html
17 00:22:25 1,44 1 00:22:25 /Peter_Preiss/slides/IMGP0848.html
18 00:20:42 1,33 1 00:20:42 /Peter_Preiss/slides/IMGP0851.html
19 00:20:12 1,29 2 00:10:06 /Christian/slides/DSCN3618.html
20 00:19:37 1,26 1 00:19:37 /Peter_Preiss/slides/IMGP0880.html
21 00:18:47 1,20 1 00:18:47 /Peter_Preiss/slides/IMGP0789.html
22 00:18:07 1,16 5 00:03:37 /Peter_Preiss/slides/IMGP0861.html
23 00:17:48 1,14 3 00:05:56 /Peter_Preiss/slides/IMGP0866.html
24 00:16:48 1,08 2 00:08:24 /Peter_Preiss/slides/IMGP0845.html
25 00:16:10 1,04 3 00:05:23 /Christian/slides/DSCN3624.html
26 00:11:35 0,74 2 00:05:47 /Peter_Preiss/slides/IMGP0878.html
27 00:10:29 0,67 2 00:05:14 /Peter_Preiss/slides/IMGP0803.html
28 00:07:59 0,51 3 00:02:39 /Peter_Preiss/slides/IMGP0839.html
29 00:07:56 0,51 1 00:07:56 /Peter_Preiss/slides/IMGP0862.html
30 00:07:08 0,46 2 00:03:34 /Peter_Preiss/slides/IMGP0889.html
#Duration%HitsAverageURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13