Statistics for http://www.sproe.de

Last record: 17:44:20 28.02.2010
Generated at: 03:18:37 02.03.2010


30 of 37 from Used Browsers
#Hits%VisitsBrowser
1 878 23,74 94 Internet Explorer 6.x
2 671 18,14 58 Internet Explorer 7.x
3 669 18,09 68 compatible Mozilla/5.x
4 229 6,19 46 Internet Explorer 5.5
5 176 4,76 85 Internet Explorer 5.x
6 162 4,38 96 Opera 9.x
7 154 4,16 2 iCcrawler - iCjobs Stellenangebote Jobs
8 133 3,60 78 Konqueror 3.x
9 97 2,62 0 Googlebot-Image/1.0
10 96 2,60 48 Googlebot 2.x
11 49 1,33 33 Opera 8.x
12 37 1,00 22 Voyager
13 32 0,87 21 Konqueror 2.x
14 30 0,81 20 Internet Explorer 4.x
15 27 0,73 20 iCab 2.9.7
16 26 0,70 10 Yahoo! Slurp/3.0
17 20 0,54 16 iCab 2.9.1
18 20 0,54 14 X 10.0
19 19 0,51 0 Yahoo! Slurp
20 19 0,51 15 AWEB 3.4 SE
21 19 0,51 12 IBrowse 2.3
22 18 0,49 11 ARexx
23 16 0,43 11 AmigaOS
24 16 0,43 10 alpha 06
25 16 0,43 13 IBrowse 3.0
26 15 0,41 10 alpha/06
27 14 0,38 12 NetPositive 2.2.1
28 12 0,32 10 DB Browse 4.3
29 12 0,32 9 NetPositive 2.2.2
30 6 0,16 2 domaindatei.de (http://www.domaindatei.d...
#Hits%VisitsBrowser


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13